Fund Name | Latest Pricing 01-Jun-23 | Info Memo | Supplement Info Memo | Product Highlight Sheet | Latest Quarterly Fact Sheet | Latest Annual Report | Historical Pricing |
---|---|---|---|---|---|---|---|
Fortress Absolute Return Fund Class (USD) | 0.9113 | NA | |||||
Fortress ACM 325 Fund - 1 | 0.7788* | ||||||
Fortress Focus Select Asia Fund Class C (USD) | 0.0000 | ||||||
Fortress Global Growth Fund | 0.9714 | NA | |||||
Fortress Opportunistic Growth Fund | 1.1740 | ||||||
Fortress Value Tactical Fund | 0.9598 | NA |
*Fortress ACM 325 Fund – 1 is a monthly valuation fund. The latest price is as at the end of every month.
Fortress ACM 325 Fund – 1 Offer Period is closed at 5pm, 7 Dec 2020. Please contact FCAM for more information.