Fund Name | Latest Pricing 13-May-22 | Info Memo | Supplement Info Memo | Product Highlight Sheet | Latest Quarterly Fact Sheet | Latest Annual Report | Historical Pricing |
---|---|---|---|---|---|---|---|
Fortress Absolute Return Fund Class (USD) | 0.9447 | NA | |||||
Fortress ACM 325 Fund - 1 | 0.879* | ||||||
Fortress Focus Select Asia Fund Class C (USD) | 0.4339 | ||||||
Fortress Global Growth Fund | 0.9422 | NA | |||||
Fortress Value Tactical Fund | 1.0033 | NA |
*Fortress ACM 325 Fund – 1 is a monthly valuation fund. The latest price is as at the end of every month.
Fortress ACM 325 Fund – 1 Offer Period is closed at 5pm, 7 Dec 2020. Please contact FCAM for more information.