Wholesale Funds
At Fortress Capital, our framework for all investment decisions is based on delivering healthy investment returns within controlled and minimized risk levels. We value original thinking, due diligence and first-hand research.
Fund Name | Latest Pricing 18-Dec-24 | Info Memo | Supplement Info Memo | Product Highlight Sheet | Latest Quarterly Fact Sheet | Latest Annual Report | Historical Pricing |
---|---|---|---|---|---|---|---|
Fortress Absolute Return Fund Class (USD) | 0.9717 | ||||||
Fortress Dynamic Strategy Fund Class A (MYR) (FKA Fortress Focus Select Asia Fund) | 1.0097 | N/A | N/A | ||||
Fortress Dynamic Strategy Fund Class B (MYR) (FKA Fortress Focus Select Asia Fund) | 1.0000 | N/A | N/A | ||||
Fortress Global Growth Fund | 1.2183 | ||||||
Fortress Opportunistic Growth Fund | 0.9626 | ||||||
Fortress Value Selective Fund | 1.0096 | N/A | N/A | N/A | |||
Fortress Value Tactical Fund | 1.1766 |
We’re Here to Help You
Click here to download
Or,
Acquires unlisted capital market products where the consideration is not less than two hundred and fifty thousand ringgit or its equivalent in foreign currencies for each transaction whether such amount is paid for in cash or otherwise.